
- SKF DRIVESHAFT CORP
- Deep groove ball bearings SAF and SAW pillow blocks with bearings on an adapter sleeve Single row cylindrical roller bearings
Home>Products>Spherical Roller Bearings/Brass Cage>timken 23060EMBW507C08 Spherical Roller Bearings/Brass Cage

timken 23060EMBW507C08 Spherical Roller Bearings/Brass Cage
timken 23060EMBW507C08 Spherical Roller Bearings/Brass Cage with SKF DRIVESHAFT CORP easy-to-use parts Medium Series Series Type graphics, giving you the ability to check parts availability, Spherical Roller Bearings/Brass Cage pricing, examine remanufactured options.
- timken
23060EMBW507C08
- Medium Series
- MSM125BR
- 8588 lbf
- 16.2 in
- 1.0 in
- 13.625 in
- 18.5 in
- 118025 lbf
-
SKF DRIVESHAFT CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for timken 23060EMBW507C08 Spherical Roller Bearings/Brass Cage
Series Type: | Medium Series | Bearing Number: | MSM125BR | Ca - Axial Load Rating: | 8588 lbf |
Dimension R: | 16.2 in | Dimension P: | 1.0 in | Dimension N: | 13.625 in |
Dimension T: | 18.5 in | Cr - Dynamic Load Rating: | 118025 lbf | Bolt Size: | 4 x M24 |
Dimension L: | 8.1 in |
Compare similar products timken 23060EMBW507C08 Spherical Roller Bearings/Brass Cage
Place of Origin | Henan, China | Warranty | 1 Year | After-sales Service Provided | Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Engineers available to service machinery overseas |
Excavator | EX200-3 | Part number | 9102727 | Type | Four Point Contact Ball Slewing ring |
Gear Options | Inner Gear | Standard | JB/T66-1999 | Material | 50Mn |
Delivery Time | 1-7 Days | OEM | Accepted | Main market | America/Europe/Austrilia/Africa/Asia |
packing | Free fumigation wooden cases |
d | 75 mm |
maximum p value: | Dry 24.5 N/mm2& |
bearing material: | 2000 |
series: | CBB |
maximum pv value: | Dry 1.63, Periodic l |
additional details: | Lead Free |
overall length: | 100 mm |
standards met: | RoHS |
material specification: | 2000 |
maximum v value: | Dry 0.50;Period |
What are the types of timken 23060EMBW507C08 Spherical Roller Bearings/Brass Cage ? Spherical Roller Bearings/Brass Cage Manufacturing Service . Get Your Free, Instant price, design review
Spherical Roller Bearings/Brass Cage Knowledge Base | ||||||||
d | D | B | EAN | Noun | D - D | Weight | UNSPSC | |
23060EMBW507C08 | - | - | - | 0087796189126 | - | 460.000 mm | 71.03 | - |
23060 CACK/C08W507 | 11.811 Inch | 300 Millimeter | 18.11 Inch | 460 Millimeter | 4.646 Inch | 118 Millimeter | 7316570017885 | Bearing | - | 86.28 | 31171510 |
23060EMBW507C08C4 | - | - | - | 0087796187702 | - | 460.000 mm | - | - |
23060CAMC3P55W507 | 11.811 Inch | 300 Millimeter | 18.11 Inch | 460 Millimeter | 4.646 Inch | 118 Millimeter | 0029176009150 | Bearing | - | 86 | 31171510 |
23060KYMBW507C08C3 | 11.811 Inch | 300 Millimeter | 18.11 Inch | 460 Millimeter | 4.646 Inch | 118 Millimeter | 0087796028548 | Bearing | - | 68.899 | 31171510 |
23060EMBW507C08C3 | - | - | - | - | - | - | 70.65 | - |
23060EMBW507C08 | 300 mm | 460 mm | 118 mm | - | - | - | - | - |
23060EMBW507C08C3 | 300 mm | 460 mm | 118 mm | - | - | - | - | - |
23060KEMBW507C08 | 300 mm | 460 mm | 118 mm | - | - | - | - | - |
23060KEMBW507C08C3 | 300.000 mm | 460.000 mm | - | - | - | - | - | - |
Contact Us

- SKF DRIVESHAFT CORP
- AddressCalle 76 No.5642, Zona Industrial, C.P.04944, Guadalajara, Jalisco, Mexico
- Phone(Working Time)+52-33-5413-8441
- Fax
Related News
460x760x240 bearing size pdf file |
50x110x42.25 bearing dimensions |
240x360x92 bearing size chart mm |
Product Categories
- Deep groove ball bearings
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row tapered roller bearings
- Spherical roller bearings
- Spherical Roller Bearings/Brass Cage
- Super-precision Angular contact ball bearings
- lm603011 Bearing
- lm29710 Bearing
- jlm104910 Bearing
- lm501314 Bearing
New Products
timken 241/750KYMDW879CC3 Spherical Roller Bearings/Brass Cage
17.323 Inch | 440 Millimeter x 25.591 Inch | 650 Millimeter x 6.181 Inch | 157 Millimeter timken 23088YMBW509C08 Spherical Roller Bearings/Brass Cage
17.323 Inch | 440 Millimeter x 25.591 Inch | 650 Millimeter x 6.181 Inch | 157 Millimeter timken 23088YMBW507C08C3 Spherical Roller Bearings/Brass Cage
timken 241/750KYMDW73W879C Spherical Roller Bearings/Brass Cage
timken 241/670YMDW906AC3 Spherical Roller Bearings/Brass Cage