
- SKF DRIVESHAFT CORP
- Deep groove ball bearings SAF and SAW pillow blocks with bearings on an adapter sleeve Single row cylindrical roller bearings
Home>Products>Super-precision Angular contact ball bearings>12 mm x 32 mm x 10 mm skf 7201 CD/P4A Super-precision Angular contact ball bearings

12 mm x 32 mm x 10 mm skf 7201 CD/P4A Super-precision Angular contact ball bearings
Request SKF DRIVESHAFT CORP A Quote For Your 18.000 Spherical Diameter (dk or Dk) Special 12 mm x 32 mm x 10 mm skf 7201 CD/P4A Super-precision Angular contact ball bearings 0.300 Max. shaft corner radius, or 45 deg. chamfer (ch1) Needs Today! Free 12 mm x 32 mm x 10 mm Super-precision Angular contact ball bearings Quotes. ISO 9001 certified.
- skf
7201 CD/P4A
- 18
- 0.300
- 18.000
- 52100 chrome steel o
- high misalignment
- 10.0000
- GEG10N
- 7.0000
-
SKF DRIVESHAFT CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code system 12 mm x 32 mm x 10 mm skf 7201 CD/P4A Super-precision Angular contact ball bearings
Mis-alignment Angle (a deg.): | 18 | Max. shaft corner radius, or 45 deg. chamfer (ch1): | 0.300 | Spherical Diameter (dk or Dk): | 18.000 |
Material - Outer ring - 52100 chrome steel or equivalent with PTFE plastic liner, Inner ring: | 52100 chrome steel o | Bearing Type - high mis-alignment: | high misalignment | Bore Dia (d): | 10.0000 |
Bearing number: | GEG10N | Outer Width (Bo): | 7.0000 | Outer Diameter (mm): | 22 |
Dynamic Load Rating (Cr): | 7,500 | Size (mm): | 12 mm x 32 mm x 10 mm |
Specifications 12 mm x 32 mm x 10 mm skf 7201 CD/P4A Super-precision Angular contact ball bearings
Standard or Nonstandard | Nonstandard | Structure | Piston Cylinder | Power | Hydraulic |
Body Material | Steel | Place of Origin | Shandong, China | Keyword | 1000 MM Stroke Cylinder |
Seals | Parker,NOK, BUSAK SHAMBAN, OPTIONAL | Temperature | -30°C to 100°C | Packing | Plywood,Iron Frame Case |
Material | 20#/45# Steel | Warranty | 12 Months | Working Pressure | 7-35Mpa |
Application | Engineering Machinery | Mounting Style | Flange Or Earing Mounting | Certificate | ISO9001:2008 / CE |
Width (mm) | 41 |
B | 41 mm |
D | 180 mm |
Basic static load rating (C0) | 330 kN |
Bore Diameter (mm) | 85 |
Weight | 5,06 Kg |
(Grease) Lubrication Speed | 3300 r/min |
Brand | CX |
d | 85 mm |
Size (mm) | 85x180x41 |
What are the dimensions of a skf 7201 CD/P4A Super-precision Angular contact ball bearings? Super-precision Angular contact ball bearings Manufacturing Service . Get Your Free, Instant Quote?!
Together 12 mm x 32 mm x 10 mm skf 7201 CD/P4A Super-precision Angular contact ball bearings Application | ||||||||
a | D | B | d | EAN | Size | Noun | Bore | |
S7201 CD/P4A | 8 mm | 32 mm | 10 mm | 12 mm | - | 32x12x10 | - | - |
7201 CD/P4A | 8 mm | 32 mm | 10 mm | 12 mm | 7316570683516 | 32x12x10 | Bearing | 0.472 Inch | 12 Millimeter |
7201 CD/P4ADGA | - | 1.26 Inch | 32 Millimeter | 0.787 Inch | 20 Millimeter | 0.472 Inch | 12 Millimeter | 7316576626593 | - | Bearing | - |
7201 CD/P4ADGB | - | 1.26 Inch | 32 Millimeter | 0.787 Inch | 20 Millimeter | 0.472 Inch | 12 Millimeter | - | - | Bearing | - |
7201 CD/P4ADBB | - | 1.26 Inch | 32 Millimeter | 0.787 Inch | 20 Millimeter | 0.472 Inch | 12 Millimeter | - | - | Bearing | - |
7201 CD/P4ADGC | - | 1.26 Inch | 32 Millimeter | 0.787 Inch | 20 Millimeter | 0.472 Inch | 12 Millimeter | - | - | Bearing | - |
7201 CD/P4ADGCHT2 | - | 1.26 Inch | 32 Millimeter | 0.787 Inch | 20 Millimeter | 0.472 Inch | 12 Millimeter | - | - | Bearing | - |
7201 CD/P4ADT | - | 1.26 Inch | 32 Millimeter | 0.787 Inch | 20 Millimeter | 0.472 Inch | 12 Millimeter | - | - | Bearing | - |
7201 CD/P4ATBTA | - | 1.26 Inch | 32 Millimeter | 1.181 Inch | 30 Millimeter | 0.472 Inch | 12 Millimeter | - | - | Bearing | - |
7201 CD/P4ADBA | - | 1.26 Inch | 32 Millimeter | 0.787 Inch | 20 Millimeter | 0.472 Inch | 12 Millimeter | - | - | Bearing | - |
Contact Us

- SKF DRIVESHAFT CORP
- AddressCalle 76 No.5642, Zona Industrial, C.P.04944, Guadalajara, Jalisco, Mexico
- Phone(Working Time)+52-33-5413-8441
- Fax
Related News
460x760x240 bearing size pdf file |
50x110x42.25 bearing dimensions |
240x360x92 bearing size chart mm |
Product Categories
- Deep groove ball bearings
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row tapered roller bearings
- Spherical roller bearings
- Spherical Roller Bearings/Brass Cage
- Super-precision Angular contact ball bearings
- lm603011 Bearing
- lm29710 Bearing
- jlm104910 Bearing
- lm501314 Bearing
New Products
30 mm x 55 mm x 13 mm skf 7006 ACE/P4AH1 Super-precision Angular contact ball bearings
50 mm x 80 mm x 16 mm skf 7010 ACE/HCP4BVG275 Super-precision Angular contact ball bearings
170 mm x 260 mm x 42 mm skf 7034 ACD/HCP4AL Super-precision Angular contact ball bearings
45 mm x 75 mm x 16 mm skf S7009 FW/HC Super-precision Angular contact ball bearings
65 mm x 120 mm x 23 mm skf S7213 ACD/P4A Super-precision Angular contact ball bearings