
- SKF DRIVESHAFT CORP
- Deep groove ball bearings SAF and SAW pillow blocks with bearings on an adapter sleeve Single row cylindrical roller bearings
Home>Products>Single row cylindrical roller bearings>70 mm x 150 mm x 35 mm SNR NU.314.EG15 Single row cylindrical roller bearings

70 mm x 150 mm x 35 mm SNR NU.314.EG15 Single row cylindrical roller bearings
Various Single row cylindrical roller bearings types and sizes to 8482.10.50.28 Harmonized Tariff Code Bearing Noun accommodate your 70 mm x 150 mm x 35 mm SNR NU.314.EG15 Single row cylindrical roller bearings SKF DRIVESHAFT CORP 70 mm x 150 mm x 35 mm requirements.
- SNR
NU.314.EG15
- Open
- 8482.10.50.28
- Bearing
- 1.654 Inch | 42 Mill
- Metric
- Precision Ball Beari
- 1 (Single)
- Yes
-
SKF DRIVESHAFT CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems 70 mm x 150 mm x 35 mm SNR NU.314.EG15 Single row cylindrical roller bearings
Enclosure: | Open | Harmonized Tariff Code: | 8482.10.50.28 | Noun: | Bearing |
D: | 1.654 Inch | 42 Mill | Inch - Metric: | Metric | Category: | Precision Ball Beari |
Number of Bearings: | 1 (Single) | Flush Ground: | Yes | Minimum Buy Quantity: | N/A |
Size (mm): | 70 mm x 150 mm x 35 mm |
Technology 70 mm x 150 mm x 35 mm SNR NU.314.EG15 Single row cylindrical roller bearings
SNR NU.314.EG15 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6204-2RSLTN9/HC5C3WT |
Size (mm) | 47x20x14 |
Bore Diameter (mm) | 47 |
Outer Diameter (mm) | 20 |
Width (mm) | 14 |
d | 20 mm |
D | 47 mm |
B | 14 mm |
d2 | 26.3 mm |
D2 | 40.6 mm |
r1,2 - min. | 1 mm |
da - min. | 25.6 mm |
da - max. | 26 mm |
Da - max. | 41.4 mm |
ra - max. | 1 mm |
Basic dynamic load rating - C | 13.5 kN |
Basic static load rating - C0 | 6.6 kN |
Fatigue load limit - Pu | 0.28 kN |
Reference speed | 45000 r/min |
Limiting speed | 24000 r/min |
Calculation factor - kr | 0.025 |
Calculation factor - f0 | 13 |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.101 |
EAN | 7316572067192 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | Silicon Nitride Rolling Element | Electrical Insulated |
Cage Material | Polyamide |
Enclosure Type | Contact Seal |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Silicon Nitride Rolling Element | Electrical Insulated Internal Special |
Other Features | Deep Groove | Low Friction | NBR Seal | Hybrid Silicon Nitride Rolling Element | WT Standard Grease |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 6204-2RSLTN9/HC5C3WT |
Weight / LBS | 0.223 |
Bore | 0.787 Inch | 20 Millimeter |
Outside Diameter | 1.85 Inch | 47 Millimeter |
Outer Race Width | 0.551 Inch | 14 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
bore diameter: | 20 mm |
static load capacity: | 6.55 kN |
outside diameter: | 47 mm |
precision rating: | Not Rated |
overall width: | 14 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Fiberglass Reinforced Nylon |
closure type: | Double Sealed |
outer ring width: | 14 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 1 mm |
internal clearance: | C3, C5 |
maximum rpm: | 17000 RPM |
operating temperature range: | -40 to +210 °F |
series: | 62 |
dynamic load capacity: | 13.5 kN |
d2 ≈ | 26.3 mm |
D2 ≈ | 40.6 mm |
r1,2 min. | 1 mm |
da min. | 25.6 mm |
da max. | 26 mm |
Da max. | 41.4 mm |
ra max. | 1 mm |
Basic dynamic load rating C | 13.5 kN |
Basic static load rating C0 | 6.55 kN |
Fatigue load limit Pu | 0.28 kN |
Calculation factor kr | 0.025 |
Calculation factor f0 | 13.1 |
Mass bearing | 0.097 kg |
70 mm x 150 mm x 35 mm SNR NU.314.EG15 Single row cylindrical roller bearings Cad Models
Contact Us

- SKF DRIVESHAFT CORP
- AddressCalle 76 No.5642, Zona Industrial, C.P.04944, Guadalajara, Jalisco, Mexico
- Phone(Working Time)+52-33-5413-8441
- Fax
Related News
460x760x240 bearing size pdf file |
50x110x42.25 bearing dimensions |
240x360x92 bearing size chart mm |
Product Categories
- Deep groove ball bearings
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row tapered roller bearings
- Spherical roller bearings
- Spherical Roller Bearings/Brass Cage
- Super-precision Angular contact ball bearings
- lm603011 Bearing
- lm29710 Bearing
- jlm104910 Bearing
- lm501314 Bearing
New Products
65 mm x 140 mm x 33 mm NTN NU313ET2XC3 Single row cylindrical roller bearings
65 mm x 140 mm x 33 mm NTN NU313ET2X Single row cylindrical roller bearings
65 mm x 140 mm x 33 mm NTN NU313ET2 Single row cylindrical roller bearings
65 mm x 140 mm x 33 mm NTN NU313EG1CM Single row cylindrical roller bearings
65 mm x 140 mm x 33 mm SNR NU.313.EG15 Single row cylindrical roller bearings