Home>Products>Deep groove ball bearings>120 mm x 260 mm x 55 mm skf 6324-2RS1 Deep groove ball bearings
skf 6324-2RS1 MODELS
Need a CAD or 3D Model?
120 mm x 260 mm x 55 mm skf 6324-2RS1 Deep groove ball bearings
Deep groove ball bearings
skf 6324-2RS1 Bearing SPECIFICATIONS
120 mm x 260 mm x 55 mm skf 6324-2RS1 Deep groove ball bearings Deal is your source 130 mm C for 120 mm x 260 mm x 55 mm OEM Deep groove ball bearings and accessories. SKF DRIVESHAFT CORP We sell GenuineDeep groove ball bearings at discount prices.
- skf
6324-2RS1
- 2950 kN
- 260
- 130 mm
- NP2252
- 260 mm
- 990 r/min
- 120 mm x 260 mm x 55 mm
- CX
-
SKF DRIVESHAFT CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services 120 mm x 260 mm x 55 mm skf 6324-2RS1 Deep groove ball bearings
- 2950 kN
- 260
- 130 mm
- NP2252
- 260 mm
- 990 r/min
- 120 mm x 260 mm x 55 mm
- CX
- 130 mm
- 121 Kg
skf 6324-2RS1 120 mm x 260 mm x 55 mm skf 6324-2RS1 Deep groove ball bearings Description of the code
No. | Brand | J | f | O | C | d | K | R | a |
D/W R2A-2Z | skf | - | - | - | 36 mm | - | - | - | - |
6310-RSH | skf | - | - | - | 270,000 mm | 575,000 mm | - | - | - |
W 61915-2RS1 | skf | - | - | - | - | - | - | - | - |
W 61704 R | skf | - | - | - | - | 4 mm | - | - | - |
6002 | NTN | - | - | - | - | - | - | - | - |
D/W R168 R | skf | - | - | - | 40 mm | - | - | - | - |
6209-2Z | skf | - | - | - | 25,4 mm | - | - | - | - |
D/W ER1458 | skf | - | - | - | - | 31 mm | - | - | - |
D/W R133 R | skf | - | - | - | - | - | - | - | - |
W 61907 R-2Z | skf | - | - | - | 63 mm | 105 mm | - | - | 53 mm |
61907-2RS1 | skf | - | - | - | - | - | - | - | 107 mm |
D/W ER1212-2ZS | skf | - | - | - | - | 55.000 mm | - | - | - |
W 604-2RZ | skf | - | - | - | - | - | - | - | - |
W 619/8-2RZ | skf | - | - | - | - | - | - | - | - |
6206-2RS1 | skf | - | - | - | - | - | - | - | - |
618/1600 MB | skf | - | - | - | - | 180 mm | - | - | 155 mm |
D/W R188-2RZ | skf | - | - | - | 6,000 mm | 8,000 mm | - | - | - |
6304-2RSH | skf | - | - | - | - | - | - | - | - |
6217 M | skf | - | - | - | 48,000 mm | 200,000 mm | - | - | - |
W 63805 R | skf | - | - | - | 290 mm | 630 mm | - | - | - |
W 619/4 R-2Z | skf | - | - | - | - | - | - | - | - |
D/W R156 R-2ZS | skf | - | - | - | - | 30 mm | - | - | - |
D/W R155 R-2ZS | skf | - | - | - | - | 55 mm | - | - | - |
RLS 10-2Z | skf | - | - | - | 7 mm | 25 mm | - | - | - |
100 mm x 180 mm x 34 mm skf 220-2Z Deep groove ball bearings | Dimension H:280 mm; Dimension L:790 mm; Maximum Speed:730 rpm; Shaft Size:260 mm; Support Type:Four-Bolt Plummer Bl; Bearing Number:LSM260BX; Seal Type:Felt Type; Cor - Static Load Rating:337663 lbf; Bolt Size:4 x M36; Dimension H2:589 mm; Size (mm):100 mm x 180 mm x 34 mm ; |
3 mm x 6 mm x 2.5 mm skf W 627/3 R-2Z Deep groove ball bearings | Width (mm):36,116; B:36,116 mm; Outer Diameter (mm):160; Brand:Timken; C:26,195 mm; d:95,25 mm; Size (mm):3 mm x 6 mm x 2.5 mm ; T1:16,667 mm; R:3,5 mm; Bearing number:52375/52630XB; |
240 mm x 360 mm x 37 mm skf 16048 MA Deep groove ball bearings | Size (mm):240 mm x 360 mm x 37 mm ; d:180 mm; r1 min.:4 mm; Weight:73.1 Kg; Fw:232 mm; Bore Diameter (mm):180; (Grease) Lubrication Speed:1300 r/min; Width (mm):126; Outer Diameter (mm):380; Brand:NACHI; |
35 mm x 55 mm x 10 mm skf 61907-2RS1 Deep groove ball bearings | D2:110,7 mm; d1:90,3 mm; D1:100,1 mm; da min.:85 mm; ra max.:1,5 mm; r2 min.:1,5 mm; Brand:SNFA; a:107 mm; Width (mm):25; Weight:1,45 Kg; Size (mm):35 mm x 55 mm x 10 mm ; |
50 mm x 80 mm x 16 mm skf W 6010-2Z Deep groove ball bearings | Size (mm):50 mm x 80 mm x 16 mm ; Weight:0,0077 Kg; Outer Diameter (mm):20,638; C2:2 mm; Basic dynamic load rating (C):5,75 kN; C:7,92 mm; Brand:NSK; Width (mm):7,92; Bearing number:M-1051; Fw:15,875 mm; |
25.4 mm x 57.15 mm x 15.875 mm skf RLS 8-2Z Deep groove ball bearings | (Oil) Lubrication Speed:1500 r/min; ra max.:3 mm; r3 min.:1,5 mm; r1 min.:3,5 mm; d:127 mm; B1:71,8 mm; Calculation factor (Y1):1,9; T:143,6 mm; db:156 mm; Size (mm):25.4 mm x 57.15 mm x 15.875 mm ; |
30 mm x 62 mm x 20 mm skf 4206 ATN9 Deep groove ball bearings | da min.:55 mm; ra max.:0,6 mm; d:50 mm; Bearing No.:DC4910AVW; Width (mm):22; D:72 mm; C:22 mm; S(mm):-; Weight:0,3 Kg; (Refer.)Mass(Fixed side)(kg):0.30; Size (mm):30 mm x 62 mm x 20 mm ; |
4 mm x 12 mm x 4 mm skf W 604-2RZ Deep groove ball bearings | (Oil) Lubrication Speed:1 500 r/min; Bearing number:TL23228CE4; da min.:154 mm; Da max.:213 mm; Size (mm):4 mm x 12 mm x 4 mm ; Width (mm):88; Calculation factor (Y0):1,9; Brand:NSK; Da min:236 mm; (Grease) Lubrication Speed:1 100 r/min; |
3.967 mm x 7.938 mm x 3.175 mm skf D/W R155 R-2ZS Deep groove ball bearings | Da max:70 mm; Outer Diameter (mm):72; nG:17500 1/min / Limiti; Cur:510 N / Fatigue limi; da min:57 mm; d:55 mm; D1:66,5 mm; rmin:0,3 mm; m:0,085 kg / Weight; Bore Diameter (mm):55; Size (mm):3.967 mm x 7.938 mm x 3.175 mm ; |
9.525 mm x 22.225 mm x 5.558 mm skf D/W R6 Deep groove ball bearings | d:57,15 mm; Bore Diameter (mm):57,15; B:30,958 mm; Width (mm):30,162; Outer Diameter (mm):104,775; Size (mm):9.525 mm x 22.225 mm x 5.558 mm ; Basic static load rating (C0):189 kN; T:30,162 mm; D:104,775 mm; Bearing number:45291/45221; |
SKF 6324/HC5C3S0VA970 bearing,6324/HC5C3S0VA970
Bearing 6324-2RS1 (SKF) | Size and Specification | Bearings
SKF Deep Groove Ball Bearing 6324 Z Surpius
6324-2RS1 - SKF
SKF 6324-2RS1 bearing - Otago Insulation
(SKF) 6324-2RS1 bearing distributor, Fast Delivery 6324
Deep groove ball bearings - 6324-2RS1 - SKF
SKF 6324-2RS1|6324-2RS1 Bearing bearings Republic of
6324 SKF Open Deep Groove Ball Bearing 120x260x55mm
120 mm x 260 mm x 55 mm skf 6324-2RS1 Deep groove ball bearings Video
skf 6324-2RS1 INTERCHANGE
Deep groove ball bearings Part series 6324-2RS1 is a potential replacement for these common bearing part numbers:
6324-2RS1
6324-2RS1
6324-2RS1
6324-2RS1
6324-2RS1
6324-2RS1
6324-2RS1
6324-2RS1
Contact Us

- SKF DRIVESHAFT CORP
- AddressCalle 76 No.5642, Zona Industrial, C.P.04944, Guadalajara, Jalisco, Mexico
- Phone(Working Time)+52-33-5413-8441
- Fax
skf 6324-2RS1 Technical Articles
460x760x240 bearing size pdf file |
50x110x42.25 bearing dimensions |
240x360x92 bearing size chart mm |
Deep groove ball bearings CATEGORIES
- Deep groove ball bearings
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row tapered roller bearings
- Spherical roller bearings
- Spherical Roller Bearings/Brass Cage
- Super-precision Angular contact ball bearings
- lm603011 Bearing
- lm29710 Bearing
- jlm104910 Bearing
- lm501314 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing